Cristopher Tagupa
Email: cristags_wood@yahoo.com
| Papers | 3 | Cites/Paper | 19.67 | Cites/Author/Year | 0.56 |
| Potential Citations | 59 | Cites/Author | 8.43 | h-index | 3 |
| Year(s) | 15 | Papers/Author | 0.43 | g-index | 3 |
| Cites/Year | 3.93 | Authors/Papers | 2.33 | hI,annual | 1.18 |
| Papers | 3 | Cites/Paper | 19.67 | Cites/Author/Year | 0.56 |
| Potential Citations | 59 | Cites/Author | 8.43 | h-index | 3 |
| Year(s) | 15 | Papers/Author | 0.43 | g-index | 3 |
| Cites/Year | 3.93 | Authors/Papers | 2.33 | hI,annual | 1.18 |
Article List
Carbon Dioxide Sequestration Capacity of Tampilisan Forest, Zamboanga del Norte, Philippines
Tagupa, Cristopher | Lopez, Ana Liza | Caperida, F | Pamunag, G | Luzada, A
Discipline: Ecology
Title : E-Learning System of Liceo de Cagayan University – Grade School Department
Tagupa, Cristopher | Cadiz Iii, Luis | Carillo, Sheryl D.
The Correlates of Household Income, Family Size, and Occupation and Increase of Wood Fuel Consumption
Tagupa, Cristopher