M. Anantharaman
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 36 | Papers/Author | 0.33 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 3.00 | hI,annual | 0.00 |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 36 | Papers/Author | 0.33 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 3.00 | hI,annual | 0.00 |
Article List
Socio-Economic Characteristics In The Adoption Of Cassava Technology By Small Farmers Of Kanyakumari And Trivandrum Districts Of Southern India
Anantharaman, M. | Ramanathan, S. | Lakshmi, K. R.