I.r.l. Cruz
Papers | 1 | Cites/Paper | 9.00 | Cites/Author/Year | 0.25 |
Potential Citations | 9 | Cites/Author | 4.50 | h-index | 1 |
Year(s) | 18 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.50 | Authors/Papers | 2.00 | hI,annual | 0.25 |
Papers | 1 | Cites/Paper | 9.00 | Cites/Author/Year | 0.25 |
Potential Citations | 9 | Cites/Author | 4.50 | h-index | 1 |
Year(s) | 18 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.50 | Authors/Papers | 2.00 | hI,annual | 0.25 |
Article List
Open Access Subscription Access
Clinicopathologic Evaluation of Open Wound Healing in Sheep (Ovis Aries L) Treated with Guava (Psidium guajava L) Poultice with or without Aquapuncture Using Coconut Water in Comparison with Antibiotic-Antiseptic
Acorda, Jezie A. | Cruz, I.r.l.
Discipline: Veterinary Medicine, Animal Science