Allan Karl N. Yngente
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.03 |
Potential Citations | 2 | Cites/Author | 0.29 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 0.20 | Authors/Papers | 7.00 | hI,annual | 0.10 |
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.03 |
Potential Citations | 2 | Cites/Author | 0.29 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 0.20 | Authors/Papers | 7.00 | hI,annual | 0.10 |
Article List
Open Access Subscription Access
Level of Awareness of Trinity University of Asia Faculty in Utilizing Outcomes-Based Education: Input to Faculty Development Program
Tamondong, Gwyneth C. | Mangohig, Leah P. | Bathan, Laurie Lee R. | Malecdan, Myrnam W. | Yngente, Allan Karl N. | San Diego, Esperanza L. | Diño, Jason A.
Discipline: Education