Hanna Mariel T. Celispara
Papers | 1 | Cites/Paper | 36.00 | Cites/Author/Year | 0.55 |
Potential Citations | 36 | Cites/Author | 7.20 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 2.77 | Authors/Papers | 5.00 | hI,annual | 1.38 |
Papers | 1 | Cites/Paper | 36.00 | Cites/Author/Year | 0.55 |
Potential Citations | 36 | Cites/Author | 7.20 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 2.77 | Authors/Papers | 5.00 | hI,annual | 1.38 |
Article List
Open Access Subscription Access
LEVEL OF UTILIZATION OF NURSING INFORMATICS TO NURSING MANAGEMENT FUNCTIONS IN THE WARD OF SELECTED PRIVATE HOSPITALS IN LAGUNA
Celispara, Hanna Mariel T. | Carpio, Marco Angelo T. | Casabuena, Christia C. | Castillo, Maria Fe V. | Castillo, Ralph Jayson P.
Discipline: Nursing