Mier M. Centeno
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.09 |
Potential Citations | 7 | Cites/Author | 1.17 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.54 | Authors/Papers | 6.00 | hI,annual | 0.27 |
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.09 |
Potential Citations | 7 | Cites/Author | 1.17 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.54 | Authors/Papers | 6.00 | hI,annual | 0.27 |
Article List
Open Access Subscription Access
LIVED EXPERIENCES OF PRIMARY HEALTHCARE PROFESSIONALS IN SELECTED REHABILITATION CENTERS
Conde, Angela Francesca L. | Centeno, Catherine Joy R. | Centeno, Jhuwena T. | Centeno, Mier M. | Cilek, Monika C. | Cobarrubias, Jedidiah Thomas R.
Discipline: Nursing