Majid Aziz R. Ul-haq
Papers | 1 | Cites/Paper | 15.00 | Cites/Author/Year | 0.50 |
Potential Citations | 15 | Cites/Author | 5.00 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.50 | Authors/Papers | 3.00 | hI,annual | 0.75 |
Papers | 1 | Cites/Paper | 15.00 | Cites/Author/Year | 0.50 |
Potential Citations | 15 | Cites/Author | 5.00 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.50 | Authors/Papers | 3.00 | hI,annual | 0.75 |
Article List
Open Access Subscription Access
MICROCONTROLLER-BASED ELECTRICAL SWITCHING DEVICE WITH MONITORING VIA GLOBAL SYSTEM FOR MOBILE COMMUNICATION
Lakindanum, Dave S. | Revilla, Ryan Angelo M. | Ul-haq, Majid Aziz R.
Discipline: Engineering