Jasmine B. Dupaloc
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.37 |
Potential Citations | 11 | Cites/Author | 3.67 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.10 | Authors/Papers | 3.00 | hI,annual | 0.55 |
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.37 |
Potential Citations | 11 | Cites/Author | 3.67 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.10 | Authors/Papers | 3.00 | hI,annual | 0.55 |
Article List
Open Access Subscription Access
MANAGEMENT OF FUNDS OF THE GOVERNMENT INSTITUTIONS LOCATED AT LOS BANOS, LAGUNA
Gillera, Razel Ann | Dupaloc, Jasmine B. | Ravinera, Ma. Katrina B.