Jasmine B. Dupaloc
| Papers | 1 | Cites/Paper | 15.00 | Cites/Author/Year | 0.45 |
| Potential Citations | 15 | Cites/Author | 5.00 | h-index | 1 |
| Year(s) | 11 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 1.36 | Authors/Papers | 3.00 | hI,annual | 0.68 |
| Papers | 1 | Cites/Paper | 15.00 | Cites/Author/Year | 0.45 |
| Potential Citations | 15 | Cites/Author | 5.00 | h-index | 1 |
| Year(s) | 11 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 1.36 | Authors/Papers | 3.00 | hI,annual | 0.68 |
Article List
MANAGEMENT OF FUNDS OF THE GOVERNMENT INSTITUTIONS LOCATED AT LOS BANOS, LAGUNA
Gillera, Razel Ann | Dupaloc, Jasmine B. | Ravinera, Ma. Katrina B.