Sheila Mae J. Napuli
Papers | 2 | Cites/Paper | 11.00 | Cites/Author/Year | 0.55 |
Potential Citations | 22 | Cites/Author | 5.50 | h-index | 2 |
Year(s) | 10 | Papers/Author | 0.50 | g-index | 2 |
Cites/Year | 2.20 | Authors/Papers | 2.00 | hI,annual | 0.74 |
Papers | 2 | Cites/Paper | 11.00 | Cites/Author/Year | 0.55 |
Potential Citations | 22 | Cites/Author | 5.50 | h-index | 2 |
Year(s) | 10 | Papers/Author | 0.50 | g-index | 2 |
Cites/Year | 2.20 | Authors/Papers | 2.00 | hI,annual | 0.74 |
Article List
Open Access Subscription Access
A COMPARATIVE STUDY OF CONTINUED SURVIVAL ON SELECTED PIONEER RESTAURANTS IN CALAMBA CITY
Napuli, Sheila Mae J. | Bonifacio, Jesril S. | Velasco, Nikkie Nathalie D.
A COMPARATIVE STUDY OF CONTINUED SURVIVAL ON SELECTED PIONEER RESTAURANTS IN CALAMBA CITY
Torres, Elizabeth F. | Napuli, Sheila Mae J. | Bonifacio, Jesril S. | Velasco, Nikkie Nathalie D.
Discipline: Hotel and Restaurant Management