Maria Bianca P. Abustan
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.07 |
Potential Citations | 3 | Cites/Author | 0.60 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.38 | Authors/Papers | 5.00 | hI,annual | 0.19 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.07 |
Potential Citations | 3 | Cites/Author | 0.60 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.38 | Authors/Papers | 5.00 | hI,annual | 0.19 |
Article List
Open Access Subscription Access
THE EFFECTS OF THE PHYSICAL FUNCTIONING OF THE POSTSTROKE PATIENTS ON THEIR RELATIONSHIP WITH THEIR SPOUSE IN BIÑAN CITY, LAGUNA
Ragasa, Consolacion Y. | Gamban, Nimfa C. | Abustan, Maria Bianca P. | Buenviaje, Krisselle D. | Urrea, Iana Christine G.