Jett Reinierre A. Anit
Papers | 1 | Cites/Paper | 10.00 | Cites/Author/Year | 0.28 |
Potential Citations | 10 | Cites/Author | 2.50 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 1.11 | Authors/Papers | 4.00 | hI,annual | 0.56 |
Papers | 1 | Cites/Paper | 10.00 | Cites/Author/Year | 0.28 |
Potential Citations | 10 | Cites/Author | 2.50 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 1.11 | Authors/Papers | 4.00 | hI,annual | 0.56 |
Article List
Open Access Subscription Access
COURSE ASSESSMENT AND EVALUATION SYSTEM OF THE SCHOOL OF COMPUTER STUDIES AND TECHNOLOGY IN COLEGIO DE SAN JUAN DE LETRAN CALAMBA, BUCAL, CALAMBA CITY
Anit, Jett Reinierre A. | Palapala, Jim O. | , Jhoanne N. | Hernandez, Alexander A.
Discipline: Information Technology