Wendell E. Tumambac
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.03 |
Potential Citations | 1 | Cites/Author | 0.25 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.11 | Authors/Papers | 4.00 | hI,annual | 0.06 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.03 |
Potential Citations | 1 | Cites/Author | 0.25 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.11 | Authors/Papers | 4.00 | hI,annual | 0.06 |
Article List
Open Access Subscription Access
GEOGRAPHICAL INFORMATION SYSTEM FOR COMMUNITY AND EXTENSION SERVICES PARTNER COMMUNITIES
, Gerpson Alvin M. | Refugio, Jose Benito R. | Tumambac, Wendell E. | Ocfemia, Glodelyn D.
Discipline: Information Technology