Marissa R. Munda
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.07 |
Potential Citations | 3 | Cites/Author | 0.60 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.33 | Authors/Papers | 5.00 | hI,annual | 0.17 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.07 |
Potential Citations | 3 | Cites/Author | 0.60 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.33 | Authors/Papers | 5.00 | hI,annual | 0.17 |
Article List
Open Access Subscription Access
OKEY NA OKOY
Gamilla, Marilyn R. | Munda, Marissa R. | Palacpac, Ronnie T. | Desepeda, Kiel Anthony G. | Lampa, Cielo M.
Discipline: Accountancy