Ma. Kristine A. Ruliog
Papers | 1 | Cites/Paper | 20.00 | Cites/Author/Year | 0.62 |
Potential Citations | 20 | Cites/Author | 5.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 2.50 | Authors/Papers | 4.00 | hI,annual | 1.25 |
Papers | 1 | Cites/Paper | 20.00 | Cites/Author/Year | 0.62 |
Potential Citations | 20 | Cites/Author | 5.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 2.50 | Authors/Papers | 4.00 | hI,annual | 1.25 |
Article List
Open Access Subscription Access
EFFECTIVENESS OF THE OJT ACTIVITIES AS PERCEIVED BY THE 4TH YEAR HRDM STUDENTS
Tizon, Johnny Boy S. | Serrano, Aurella Celine M. | Tamis, Kiesha Vitoria A. | Ruliog, Ma. Kristine A.