Randy Lenn P. Maligaya
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 0.47 |
Potential Citations | 19 | Cites/Author | 4.75 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 1.90 | Authors/Papers | 4.00 | hI,annual | 0.95 |
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 0.47 |
Potential Citations | 19 | Cites/Author | 4.75 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 1.90 | Authors/Papers | 4.00 | hI,annual | 0.95 |
Article List
PRODUCTION AND MARKETING OF TEXTILE USING CORN HUSK FIBER, COTTON AND POLYESTER
Balba, Neil P. | Brena, Jim Kennett Q. | Maligaya, Randy Lenn P. | Huelgas, Sharmaine N.
Discipline: Industrial Engineering