John Kenneth M. Malipol
Papers | 1 | Cites/Paper | 9.00 | Cites/Author/Year | 0.20 |
Potential Citations | 9 | Cites/Author | 1.80 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 1.00 | Authors/Papers | 5.00 | hI,annual | 0.50 |
Papers | 1 | Cites/Paper | 9.00 | Cites/Author/Year | 0.20 |
Potential Citations | 9 | Cites/Author | 1.80 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 1.00 | Authors/Papers | 5.00 | hI,annual | 0.50 |
Article List
Open Access Subscription Access
IMPROVEMENT OF WASTE WATER DISCHARGE SYSTEM FOR PLANT A OF ABOITIZ POWER RENEWABLES INC. IN BRGY. BITIN, BAY, LAGUNA
Francisco, Jose R. | Dela Cueva, Kevin Arvee T. | Malipol, John Kenneth M. | Nicolas, Richard Benedict T. | Reyes, Arvin M.
Discipline: Mechanical Engineering