Berlin B. Banda
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.33 |
Potential Citations | 12 | Cites/Author | 3.00 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 1.33 | Authors/Papers | 4.00 | hI,annual | 0.67 |
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.33 |
Potential Citations | 12 | Cites/Author | 3.00 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 1.33 | Authors/Papers | 4.00 | hI,annual | 0.67 |
Article List
Open Access Subscription Access
APPLICATION OF MARKETING MIX TO THE IMPROVEMENT OF DALCIELO RESTAURANT AND BAKESHOP IN LOS BAÑOS, LAGUNA
Hemedez, Carmel N. | Banda, Berlin B. | Calub, Katrin Carla A. | Garcia, Ira A.
Discipline: Hotel and Restaurant Management