Ebbamir R. Barrios
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.34 |
Potential Citations | 12 | Cites/Author | 2.40 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 1.71 | Authors/Papers | 5.00 | hI,annual | 0.86 |
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.34 |
Potential Citations | 12 | Cites/Author | 2.40 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 1.71 | Authors/Papers | 5.00 | hI,annual | 0.86 |
Article List
Open Access Subscription Access
PREVALENCE OF FELINE IMMUNODEFICIENCY VIRUS, FELINE LEUKEMIA VIRUS AND TOXOPLASMA GONDII IN CAPTIVE TIGERS (Panthera Tigris) IN A WILDLIFE FACILITY IN THE PHILIPPINES
Flores, Marianne Leila S. | Reyes, Marco F. | Barrios, Ebbamir R. | Favila, Marian Joy B. | Moralde, Keeno Ian A.