Gloria Cruz
| Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.12 |
| Potential Citations | 2 | Cites/Author | 2.00 | h-index | 1 |
| Year(s) | 16 | Papers/Author | 1.00 | g-index | 1 |
| Cites/Year | 0.12 | Authors/Papers | 1.00 | hI,annual | 0.06 |
| Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.12 |
| Potential Citations | 2 | Cites/Author | 2.00 | h-index | 1 |
| Year(s) | 16 | Papers/Author | 1.00 | g-index | 1 |
| Cites/Year | 0.12 | Authors/Papers | 1.00 | hI,annual | 0.06 |
Article List
The Nursing Curriculum Design of San Beda College and Far Eastern University (Fairview): A Comparative Study
Cruz, Gloria
Discipline: Education