Edgar M. Naganag
Affiliates: KalingaApayao State College
| Papers | 1 | Cites/Paper | 48.00 | Cites/Author/Year | 2.18 |
| Potential Citations | 48 | Cites/Author | 24.00 | h-index | 1 |
| Year(s) | 11 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 4.36 | Authors/Papers | 2.00 | hI,annual | 2.18 |
| Papers | 1 | Cites/Paper | 48.00 | Cites/Author/Year | 2.18 |
| Potential Citations | 48 | Cites/Author | 24.00 | h-index | 1 |
| Year(s) | 11 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 4.36 | Authors/Papers | 2.00 | hI,annual | 2.18 |
Article List
Forest Domain Conservation Management Practices and Beliefs of the Indigenous Peoples of the Cordillera Region, Philippines
Garcia, Mario Martin A. | Naganag, Edgar M.