Ahnicel P. Maqued
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.12 |
Potential Citations | 6 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.75 | Authors/Papers | 6.00 | hI,annual | 0.38 |
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.12 |
Potential Citations | 6 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.75 | Authors/Papers | 6.00 | hI,annual | 0.38 |
Article List
Open Access Subscription Access
PERCEIVED EFFECTS OF THE EXTENSION SERVICES OF BACHELOR IN ELEMENTARY EDUCATION
Guray, Nelson D. | Maqued, Ahnicel P. | Agsalda, Amy B. | Mendoza, Amy R. | Garingan, Eleanor G. | Samoy Jr, Hermenegildo F.