Noor Banu Mahadir
| Papers | 1 | Cites/Paper | 36.00 | Cites/Author/Year | 1.33 |
| Potential Citations | 36 | Cites/Author | 12.00 | h-index | 1 |
| Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 4.00 | Authors/Papers | 3.00 | hI,annual | 2.00 |
| Papers | 1 | Cites/Paper | 36.00 | Cites/Author/Year | 1.33 |
| Potential Citations | 36 | Cites/Author | 12.00 | h-index | 1 |
| Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 4.00 | Authors/Papers | 3.00 | hI,annual | 2.00 |
Article List
Structure or Relationship? Rethinking Family Influences on Juvenile Delinquency in Malaysia
Osman, Zuraini Jamil | Mahadir, Noor Banu | Piang, Tan Bee