Marie Faye L. Purugganan
Papers | 1 | Cites/Paper | 18.00 | Cites/Author/Year | 0.86 |
Potential Citations | 18 | Cites/Author | 6.00 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.57 | Authors/Papers | 3.00 | hI,annual | 1.29 |
Papers | 1 | Cites/Paper | 18.00 | Cites/Author/Year | 0.86 |
Potential Citations | 18 | Cites/Author | 6.00 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.57 | Authors/Papers | 3.00 | hI,annual | 1.29 |
Article List
Open Access Subscription Access
A Study on the Nuances of Feminist Portrayals of the Selected Women Antagonists in Five Selected Films
Bautista, Francesca Nadine S. | Purugganan, Marie Faye L. | Bello, Monina T.