Denise Pacres
Papers | 1 | Cites/Paper | 41.00 | Cites/Author/Year | 1.02 |
Potential Citations | 41 | Cites/Author | 10.25 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 4.10 | Authors/Papers | 4.00 | hI,annual | 2.05 |
Papers | 1 | Cites/Paper | 41.00 | Cites/Author/Year | 1.02 |
Potential Citations | 41 | Cites/Author | 10.25 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 4.10 | Authors/Papers | 4.00 | hI,annual | 2.05 |
Article List
Open Access Subscription Access
RISK FACTORS AFFECTING ADOLESCENT SUICIDE AND THEIR COPING MECHANISM
Loguinsa, Liezl A. | Pacres, Denise | Mopada, Bonna Mae | Uy, Elyza Mae