Ilona Cris G. Redolosa
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.10 |
Potential Citations | 5 | Cites/Author | 1.25 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.42 | Authors/Papers | 4.00 | hI,annual | 0.21 |
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.10 |
Potential Citations | 5 | Cites/Author | 1.25 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.42 | Authors/Papers | 4.00 | hI,annual | 0.21 |
Article List
PEROXIDE DETERMINATION AND MUTAGENIC ANALYSIS OF FRESH AND USED CANOLA AND COCONUT OILS
Nogodula, Judee N. | Cabrera, Annabelle C. | Jamero, Charlene May G. | Redolosa, Ilona Cris G.