Irene Cris B. Enoc
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.05 |
Potential Citations | 3 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.30 | Authors/Papers | 6.00 | hI,annual | 0.15 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.05 |
Potential Citations | 3 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.30 | Authors/Papers | 6.00 | hI,annual | 0.15 |
Article List
Open Access Subscription Access
Physicochemical Characteristics and Prebiotic Activity of Young and Mature Yacon (Smallanthus sanchifolius) Roots
Bersabal, Kathleen G. | Enoc, Irene Cris B. | Ignas, Louella Bianca L. | Lim, Richill Gen A. | Murray, Alyzza Starla M. | Muyco, Joanna Therese C.