Ana M. Requirme
Papers | 1 | Cites/Paper | 27.00 | Cites/Author/Year | 0.45 |
Potential Citations | 27 | Cites/Author | 4.50 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 2.70 | Authors/Papers | 6.00 | hI,annual | 1.35 |
Papers | 1 | Cites/Paper | 27.00 | Cites/Author/Year | 0.45 |
Potential Citations | 27 | Cites/Author | 4.50 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 2.70 | Authors/Papers | 6.00 | hI,annual | 1.35 |
Article List
Open Access Subscription Access
EFFECT OF HERBAL JUICE DRINK ON THE PLASMA CONCENTRATION OF LOSARTAN POTASSIUM IN HYPERTENSIVE RABBITS
Muaña, Cherie G. | Gonzales, Patricia Monique N. | Dujali, Crystal Grace U. | Jamero, Mariane Rassendylle N. | Millares, Michelle M. | Requirme, Ana M.