Jojean D. Tahad
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 0.27 |
Potential Citations | 19 | Cites/Author | 2.71 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 1.90 | Authors/Papers | 7.00 | hI,annual | 0.95 |
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 0.27 |
Potential Citations | 19 | Cites/Author | 2.71 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 1.90 | Authors/Papers | 7.00 | hI,annual | 0.95 |
Article List
Open Access Subscription Access
FLAVONOID SCREENING AND ANTIPLATELET AGGREGATION ACTIVITY OF MIRACLE FRUIT (Crescentia cujete)
San Juan, Ma. Eva C. | Pasicolan, Vivien Leigh F. | Cachero, Emelie E. | de Panay, Charmaine A. | Gestupa, Lennzy Gel N. | Sarona, Glory Jane N. | Tahad, Jojean D.