Maria Elaine Therese A. Bantilan
Papers | 1 | Cites/Paper | 16.00 | Cites/Author/Year | 0.27 |
Potential Citations | 16 | Cites/Author | 2.67 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 1.60 | Authors/Papers | 6.00 | hI,annual | 0.80 |
Papers | 1 | Cites/Paper | 16.00 | Cites/Author/Year | 0.27 |
Potential Citations | 16 | Cites/Author | 2.67 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 1.60 | Authors/Papers | 6.00 | hI,annual | 0.80 |
Article List
Open Access Subscription Access
ACUTE DERMAL TOXICITY AND ANTIBACTERIAL ACTIVITY SCREENING OF COMBINED LEAF EXTRACTS OF MAKAHIYA (Mimosa pudica) AND BAYABAS (Psidium guajava)
Nogodula, Judee N. | Bersabal, Kathleen G. | Bantilan, Maria Elaine Therese A. | Carmen, Edilene Jane E. | Santander, Dorothy O. | Sardido, Sharmaine B.