Marc Edwin F Montilla
| Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.19 |
| Potential Citations | 5 | Cites/Author | 1.67 | h-index | 1 |
| Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 0.56 | Authors/Papers | 3.00 | hI,annual | 0.28 |
| Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.19 |
| Potential Citations | 5 | Cites/Author | 1.67 | h-index | 1 |
| Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 0.56 | Authors/Papers | 3.00 | hI,annual | 0.28 |
Article List
Optimal Scheduling of Battery Energy Storage for Grid-Connected Load using Photovoltaic System (PV) via Binary Particle Swarm Optimization (BPSO)
Piedad Jr. , Eduardo D. | Montilla, Marc Edwin F. | Ortega, Mark Joseph E.