Maribel Miraflor
| Papers | 1 | Cites/Paper | 32.00 | Cites/Author/Year | 1.00 |
| Potential Citations | 32 | Cites/Author | 8.00 | h-index | 1 |
| Year(s) | 8 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 4.00 | Authors/Papers | 4.00 | hI,annual | 2.00 |
| Papers | 1 | Cites/Paper | 32.00 | Cites/Author/Year | 1.00 |
| Potential Citations | 32 | Cites/Author | 8.00 | h-index | 1 |
| Year(s) | 8 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 4.00 | Authors/Papers | 4.00 | hI,annual | 2.00 |
Article List
Disaster Preparedness of Selected Flood-Prone Communities in CAMANAVA: Experiences from Typhoon Ondoy and Habagat
Go-Monilla, Ma. Joycelyn A. | Go-Monilla, Peter R. | Dy, Ana Liza | Miraflor, Maribel