Mia Bianca Angeli Cendaña
Papers | 1 | Cites/Paper | 22.00 | Cites/Author/Year | 0.73 |
Potential Citations | 22 | Cites/Author | 7.33 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.20 | Authors/Papers | 3.00 | hI,annual | 1.10 |
Papers | 1 | Cites/Paper | 22.00 | Cites/Author/Year | 0.73 |
Potential Citations | 22 | Cites/Author | 7.33 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.20 | Authors/Papers | 3.00 | hI,annual | 1.10 |
Article List
Open Access Subscription Access
Factors Influencing Infant Feeding Practices of Lactating Mothers of Brgy. 5-A, San Isidro, Bankerohan, Davao City
Laput, April Rica | Cendaña, Mia Bianca Angeli | Sarque, Cecil