Karen Jill L Yu
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.17 |
Potential Citations | 7 | Cites/Author | 1.75 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.70 | Authors/Papers | 4.00 | hI,annual | 0.35 |
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.17 |
Potential Citations | 7 | Cites/Author | 1.75 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.70 | Authors/Papers | 4.00 | hI,annual | 0.35 |
Article List
Open Access Subscription Access
Determination of Heavy Metals in Selected Food Products
Ribo, Annabelle A. | Dacua, Neizel C. | Paragas, Jamaica C. | Yu, Karen Jill L.