Chariz Mia S Astrolabio
Papers | 1 | Cites/Paper | 144.00 | Cites/Author/Year | 4.00 |
Potential Citations | 144 | Cites/Author | 36.00 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 16.00 | Authors/Papers | 4.00 | hI,annual | 8.00 |
Papers | 1 | Cites/Paper | 144.00 | Cites/Author/Year | 4.00 |
Potential Citations | 144 | Cites/Author | 36.00 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 16.00 | Authors/Papers | 4.00 | hI,annual | 8.00 |
Article List
Open Access Subscription Access
The Level of Awareness on the Impacts of Teenage Pregnancy among the 1st Year to 4th Year Female BSHRM Students of the University of the Immaculate Conception
Astrolabio, Chariz Mia S. | Magana, Mariane M. | Sabdulla, Amirah Rashida J. | Salise, Melady Micah L.