Anthony B. Pascasio
Papers | 1 | Cites/Paper | 25.00 | Cites/Author/Year | 0.38 |
Potential Citations | 25 | Cites/Author | 4.17 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 2.27 | Authors/Papers | 6.00 | hI,annual | 1.14 |
Papers | 1 | Cites/Paper | 25.00 | Cites/Author/Year | 0.38 |
Potential Citations | 25 | Cites/Author | 4.17 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 2.27 | Authors/Papers | 6.00 | hI,annual | 1.14 |
Article List
Open Access Subscription Access
ISOLATION AND IDENTIFICATION OF OIL-DEGRADING AND LEAD-BIOACCUMULATING BACTERIA AND THEIR DEGREE OF DEGRADATION/BIOACCUMULATION IN COACO HARBOR, SASA, DAVAO CITY
Barluado, Mary Jane G. | De Leon, Vill Patrick M. | Desabelle, Rae Kristine E. | Gadayan, May Amor C. | Pascasio, Anthony B. | Bacus, Elisa B.