Fremae Joy D. Allado
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 0.29 |
Potential Citations | 19 | Cites/Author | 3.17 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 1.73 | Authors/Papers | 6.00 | hI,annual | 0.86 |
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 0.29 |
Potential Citations | 19 | Cites/Author | 3.17 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 1.73 | Authors/Papers | 6.00 | hI,annual | 0.86 |
Article List
Open Access Subscription Access
ISOLATION AND DETERMINATION OF BACTERIAL LOAD IN RANDOMLY SELECTED RESTROOMS IN RESTAURANT BARS AT PRIME SQUARE, F. TORRES STREET, DAVAO CITY
Dayaganon, Avee Joy B. | Allado, Fremae Joy D. | Catedrilla, Russefe M. | Golingan, Leslie L. | Nono, Benjo Romil B. | Valente, Mary Doll L.