Nova Lee D. Delos Santos
Papers | 1 | Cites/Paper | 23.00 | Cites/Author/Year | 0.51 |
Potential Citations | 23 | Cites/Author | 4.60 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 2.56 | Authors/Papers | 5.00 | hI,annual | 1.28 |
Papers | 1 | Cites/Paper | 23.00 | Cites/Author/Year | 0.51 |
Potential Citations | 23 | Cites/Author | 4.60 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 2.56 | Authors/Papers | 5.00 | hI,annual | 1.28 |
Article List
Open Access Subscription Access
LEVEL OF SATISFACTION ON DELIVERED NURSING CARE AND LEVEL OF FUNCTIONING AMONG GERIATRIC PATIENTS IN A LOCAL GERIATRIC FACILITY
Gaspar, Charity Leene S. | San Juan, Mila Grace C. | Delos Santos, Nova Lee D. | Mondejar, January Faith Real D. | Trangia, Helen Grace L.