Daisy B. Areja
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 3.17 |
Potential Citations | 19 | Cites/Author | 19.00 | h-index | 1 |
Year(s) | 6 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 3.17 | Authors/Papers | 1.00 | hI,annual | 1.58 |
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 3.17 |
Potential Citations | 19 | Cites/Author | 19.00 | h-index | 1 |
Year(s) | 6 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 3.17 | Authors/Papers | 1.00 | hI,annual | 1.58 |
Article List
Open Access Subscription Access
Effectiveness of Pharmacist-Led Medication Therapy Management among Psychiatric Patients in Davao City
Areja, Daisy B.