Michael Ryan G. Alimpoos
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.27 |
Potential Citations | 8 | Cites/Author | 1.33 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 1.60 | Authors/Papers | 6.00 | hI,annual | 0.80 |
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.27 |
Potential Citations | 8 | Cites/Author | 1.33 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 1.60 | Authors/Papers | 6.00 | hI,annual | 0.80 |
Article List
Open Access Subscription Access
Toxicity Evaluation and Anthelminthic Property of Cebu Cinnamon (Cinnamomum cebuense Kosterm.) Leaf Extracts
Picardal, Jay P. | Bilbao, Genette Chile D. | Alimpoos, Michael Ryan G. | Baguio, Jholvenjey N. | Sabal, Stephen V. | Ursal, Shiela Mae A.