Teresita I Barcelo
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.60 |
Potential Citations | 6 | Cites/Author | 3.00 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 1.20 | Authors/Papers | 2.00 | hI,annual | 0.60 |
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.60 |
Potential Citations | 6 | Cites/Author | 3.00 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 1.20 | Authors/Papers | 2.00 | hI,annual | 0.60 |
Article List
Open Access Subscription Access
LIVING ARRANGEMENTS AND DEMOGRAPHIC PROFILE AND THEIR ASSOCIATION TO FUNCTIONAL STATUS AND QUALITY OF LIFE OF OLDER PERSONS
Putri, Dwiasti Effendi | Barcelo, Teresita I.