Leah C. Apsay
Email: ejournalsph@gmail.com
Papers | 1 | Cites/Paper | 9.00 | Cites/Author/Year | 0.09 |
Potential Citations | 9 | Cites/Author | 1.12 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 0.69 | Authors/Papers | 8.00 | hI,annual | 0.35 |
Papers | 1 | Cites/Paper | 9.00 | Cites/Author/Year | 0.09 |
Potential Citations | 9 | Cites/Author | 1.12 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 0.69 | Authors/Papers | 8.00 | hI,annual | 0.35 |
Article List
Open Access Subscription Access
Foreign Students in the University of the Immaculate Conception and their Multi-Faceted Experiences
Laya, Mona L. | Marquez, Jason N. | Infante, Bienvinido E. | Galindo, Maribeth Q. | Apsay, Leah C. | Abonado, Asisclo Iii M. | Loguinsa, Liezl A. | Bautista, Ma. Veronica A.
Discipline: Education, Social Science