Ninik Endang Purwati
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.08 |
Potential Citations | 2 | Cites/Author | 0.40 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.40 | Authors/Papers | 5.00 | hI,annual | 0.20 |
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.08 |
Potential Citations | 2 | Cites/Author | 0.40 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.40 | Authors/Papers | 5.00 | hI,annual | 0.20 |
Article List
Open Access Subscription Access
COMMUNITY STUDY ON CULTURAL AND TOURISM PERSPECTIVES IN NORTH KOLAKA DISTRICT
Husin, Husin | Purwati , Ninik Endang | Suriani, Suriani | Pratiwi , Amelia Ika | Ahmad, Sabir