Emily V. Romero
Affiliates: Catanduanes State University
| Papers | 1 | Cites/Paper | 47.00 | Cites/Author/Year | 1.47 | 
| Potential Citations | 47 | Cites/Author | 11.75 | h-index | 1 | 
| Year(s) | 8 | Papers/Author | 0.25 | g-index | 1 | 
| Cites/Year | 5.88 | Authors/Papers | 4.00 | hI,annual | 2.94 | 
| Papers | 1 | Cites/Paper | 47.00 | Cites/Author/Year | 1.47 | 
| Potential Citations | 47 | Cites/Author | 11.75 | h-index | 1 | 
| Year(s) | 8 | Papers/Author | 0.25 | g-index | 1 | 
| Cites/Year | 5.88 | Authors/Papers | 4.00 | hI,annual | 2.94 | 
Article List
Nutritional status of preschool children among families of Pantawid Pamilyang Pilipino Program(4Ps) beneficiaries in selected barangays of Virac, Catanduanes
Tasarra, Elena G. | Romero, Emily V. | Gianan, Hedelissa T. | Santonia, Ma. Resadel O.