Montaigne G Molejon
Papers | 1 | Cites/Paper | 79.00 | Cites/Author/Year | 9.88 |
Potential Citations | 79 | Cites/Author | 39.50 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 19.75 | Authors/Papers | 2.00 | hI,annual | 9.88 |
Papers | 1 | Cites/Paper | 79.00 | Cites/Author/Year | 9.88 |
Potential Citations | 79 | Cites/Author | 39.50 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 19.75 | Authors/Papers | 2.00 | hI,annual | 9.88 |
Article List
Open Access Subscription Access
AUGMENTED REALITY ORDERING SYSTEM WITH DATA ANALYTICS TO SUPPORT DECISION MAKING IN THE RESTAURANT CHAINS
Molejon, Montaigne G. | Comendador, Benilda Eleonor V.