Kit Arvin R Cadiente
Papers | 1 | Cites/Paper | 14.00 | Cites/Author/Year | 0.70 |
Potential Citations | 14 | Cites/Author | 2.80 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 3.50 | Authors/Papers | 5.00 | hI,annual | 1.75 |
Papers | 1 | Cites/Paper | 14.00 | Cites/Author/Year | 0.70 |
Potential Citations | 14 | Cites/Author | 2.80 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 3.50 | Authors/Papers | 5.00 | hI,annual | 1.75 |
Article List
Open Access Subscription Access
APPLYING VULNERABILITY ASSESSMENT AND PENETRATION TESTING (VAPT) AND NETWORK ENHANCEMENT ON THE NETWORK INFRASTRUCTURE OF JOURNEY TECH INC.
Cadiente, Kit Arvin R. | Castro, Rafael A. | Gica, Elia Van A. | Ternio, Joan V. | Mora, Kathrice Marie C.