Mark Anthony P. Alima
| Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.53 | 
| Potential Citations | 8 | Cites/Author | 8.00 | h-index | 1 | 
| Year(s) | 15 | Papers/Author | 1.00 | g-index | 1 | 
| Cites/Year | 0.53 | Authors/Papers | 1.00 | hI,annual | 0.27 | 
| Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.53 | 
| Potential Citations | 8 | Cites/Author | 8.00 | h-index | 1 | 
| Year(s) | 15 | Papers/Author | 1.00 | g-index | 1 | 
| Cites/Year | 0.53 | Authors/Papers | 1.00 | hI,annual | 0.27 | 
Article List
Fish Diversity, Ecological Status, and Conservation Measures of the Coastal Waters in Tubay, Agusan del Norte, Philippines
Alima, Mark Anthony P.
Discipline: Fisheries, Ecology