Michelle M. Monteza-Atay
Affiliates: Capitol University
| Papers | 2 | Cites/Paper | 11.00 | Cites/Author/Year | 1.69 |
| Potential Citations | 22 | Cites/Author | 22.00 | h-index | 2 |
| Year(s) | 13 | Papers/Author | 2.00 | g-index | 2 |
| Cites/Year | 1.69 | Authors/Papers | 0.50 | hI,annual | 0.96 |
| Papers | 2 | Cites/Paper | 11.00 | Cites/Author/Year | 1.69 |
| Potential Citations | 22 | Cites/Author | 22.00 | h-index | 2 |
| Year(s) | 13 | Papers/Author | 2.00 | g-index | 2 |
| Cites/Year | 1.69 | Authors/Papers | 0.50 | hI,annual | 0.96 |
Article List
Determinants of Educational and Occupational Status of the Graduates of CU High School Department, 1995-2002
Monteza-Atay, Michelle M.
Discipline: Education, Genetic Engineering, Education Administration
The Greatness of You: An Inquiry into the Impact of Selected Teachers on Students’ Motivation
Monteza-Atay, Michelle M.