Gay D. Damasing
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.09 |
Potential Citations | 7 | Cites/Author | 1.40 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.47 | Authors/Papers | 5.00 | hI,annual | 0.23 |
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.09 |
Potential Citations | 7 | Cites/Author | 1.40 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.47 | Authors/Papers | 5.00 | hI,annual | 0.23 |
Article List
Open Access Subscription Access
Solar Energized Electrical System for Gawad Kalinga Housing Project at Nestle Sto. Niňo Village, Purok 7 – Sapong, Tablon, Cagayan De Oro City
Cocamas, Hans Kristoffer R. | Damasing, Gay D. | De La Fuente, Ian U. | Vaguchay, Ralph G. | Engr. Embudo, Mylyn B.
Discipline: Electrical, Engineering