Leomarich F. Casinillo
Papers | 2 | Cites/Paper | 17.00 | Cites/Author/Year | 2.27 |
Potential Citations | 34 | Cites/Author | 6.80 | h-index | 2 |
Year(s) | 3 | Papers/Author | 0.40 | g-index | 2 |
Cites/Year | 11.33 | Authors/Papers | 2.50 | hI,annual | 5.11 |
Papers | 2 | Cites/Paper | 17.00 | Cites/Author/Year | 2.27 |
Potential Citations | 34 | Cites/Author | 6.80 | h-index | 2 |
Year(s) | 3 | Papers/Author | 0.40 | g-index | 2 |
Cites/Year | 11.33 | Authors/Papers | 2.50 | hI,annual | 5.11 |
Article List
Open Access Subscription Access
Utilization of Wastewater from Different Sources as Potential Electrical Energy Source
Casinillo, Leomarich F. | Hagonob, Melvin D.
Modeling Employee Retention Amidst COVID-19 Pandemic: An Econometric Approach
Casinillo, Leomarich F. | Caredo, Dennis T. | Pomida, Argina M. | Paradero, Angelita L.
Discipline: Business