Carmichael D. Soria
Affiliates: IBM
Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 3.50 |
Potential Citations | 21 | Cites/Author | 10.50 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 7.00 | Authors/Papers | 2.00 | hI,annual | 3.50 |
Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 3.50 |
Potential Citations | 21 | Cites/Author | 10.50 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 7.00 | Authors/Papers | 2.00 | hI,annual | 3.50 |
Article List
Open Access Subscription Access
A Study on the Implementation of a Monitoring System to Solar-Powered Houses
Ignacio, Aris E. | Soria, Carmichael D.